PGA logo
 

Order of Merit


Welcome
Profile
News
PGA Championship
Holden Scramble
Order of Merit
PGA Q-School
Tournaments
Play Better Golf
Recommended Courses
PGA Shop
PGA Vouchers
How to turn Pro
Find a PGA Pro
Find a Medical Pro
PGA Academy
Contact the PGA
Links
Members Only Area

  Friends of the PGA

Join now for regular news and be in to win great prizes!

First & Last Name:

Email:

Click here to read the latest issue.


New Zealand Order of Merit

FINAL Standings for 2005
As at the conclusion of the 2005 PGA Closed Championship & SRIXON Club Pro Championship, Clearwater Golf Club, 11 - 12 October, 2005

11 events, 23 rounds in total. Ties are decided by overall prizemoney won.

For individual tournament results of events already held please follow the link for each tournament from our tournaments page here: PGA Tournament Schedule

Rank   Name Evts Rnds Pts Points  
1
  Grant Moorhead
10 22 160 15424  
2
  Steven Gordon
11 23 159 12030  
3
  Guy Penrose
10 21 151 14944  
4
  Brad Shilton
9 19 142 13812  
5=
  Tony Christie
7 13 116 11224  
5=   Hamish Robertson 10 21 116 8762  
7   Nicholas Davey 11 23 112 8831  
8   Joshua Carmichael 8 18 106 6926  
9   Mark Brown 9 20 88 4943  
10   Marcus Wheelhouse 7 15 82 6426  
11=   Michael Hendry 9 19 76 4792  
11=   James Kupa 9 19 76 3981  
13   Stuart Thompson 8 16 74 5580  
14   Ryan Haywood 7 16 72 3938  
15   Richard Best 8 17 67 3993  
16   Scott Overend 8 18 64 4319  
17   Craig Owen 8 17 58 2543  
18   Bryce Mawhinney 9 17 57 2669  
19   Richard Squire 5 9 54 7416  
20=   Glen Millin 10 21 49 1777  
20=   Ben Gallie 5 12 49 1591  
22   Glyn Delany 7 14 48 2314  
23   Carl Brooking 3 8 44 2335  
24=   Clarke Osborne 5 9 43 3352  
24=   Scott Pickett 6 13 43 2369  
26   Tim Wilkinson 2 4 42 5025  
27   Dominic Barson 3 8 39 1953  
28   Scott Hill 3 8 38 1221  
29   Colin Hunt 5 10 33 1561  
30=   Mahal Pearce 1 2 30 4500  
30=   Glenn Naylor 8 18 30 840  
32   Luke Nobilo 7 14 29 1370  
33=   Alastair Sidford 5 10 28 1207  
33=   Scott Puddick 6 14 28 766  
35   Gerald Nathan 5 9 27 1453  
36   Peter Smith 3 6 26 825  
37=   David Smail 1 2 25 2100  
37=   David Hartshorne 9 17 25 1355  
39   Anthony Doyle 1 2 24 1800  
40=   Arthur Parkin 5 11 23 1293  
40=   David Norquay 3 8 23 868  
42=   Peter Giles 3 6 22 875  
42=   Stuart Reese 4 8 22 619  
42=   Michael Duncumb 5 10 22 476  
45   Craig Mitchell 7 14 19 662  
46=   James McIsaac 1 2 15 930  
46=   Andrew McNair 3 6 15 627  
48   Gavin Holder 1 2 14 1240  
49=   Paul Devenport 1 2 13 728  
49=   Craig Palmer 3 6 13 430  
49=   Brendan Martens 3 7 13 94  
52=   David Mellsop 1 2 12 840  
52=   Garth Domigan 2 4 12 706  
52=   Mike Boshoff 3 6 12 270  
52=   Stephen Cowan 1 2 12 159  
56   Jim Clelland 1 2 11 476  
57=   Eric Hanton 2 4 10 830  
57=   Mark Sandri 1 2 10 593  
57=   Stuart Malcolmson 2 4 10 463  
57=   John Reid 6 11 10 438  
57=   James Napier 5 11 10 405  
57=   Ian Peters 5 9 10 315  
57=   James Morgan 6 12 10 237  
64   Craig Dixon 3 5 9 125  
65=   Louis de Karillis 3 6 8 835  
65=   Jason McCarty 3 6 8 401  
65=   Ewan Rankine 2 4 8 303  
65=   David Park 2 4 8 220  
65=   Andrew Horan 2 4 8   
70   Jack Oliver 4 8 7 319  
71=   John Thwaites 2 4 6 270  
71=   Duane Robinson 3 5 6 190  
71=   Andrew Gurney 3 6 6 159  
71=   Alan Rose 3 6 6   
75=   Robin Smalley 3 5 5 480  
75=   Jonathon Philipson 2 4 5 259  
75=   Grant Salmon 2 4 5   
78=   Karl West 3 5 4 125  
78=   Paul Reid 2 3 4 125  
80=   Peter Hay-Mackenzie 2 3 3 254  
80=   Man Dong Chun 3 6 3 233  
80=   Richard Ellis 2 3 3 95  
80=   Gary Parkinson 3 5 3 95  
80=   Nathan Paul 1 2 3 15  
80=   Geoff Clarke 1 2 3   
80=   Rick Barker 3 6 3   
87=   Doug White 1 2 2 203  
87=   Susan Farron 2 4 2 158  
87=   Dennis J Clark 3 6 2 147  
87=   Mike Oliver 1 2 2   
87=   Wayne Davies 2 4 2   
87=   Daniel Park 3 6 2   
93=   Emerson Hall 2 4 1 136  
93=   Neil van Vliet 2 4 1 131  
93=   Steven Jessup 1 2 1 130  
93=   Paul Maisey 1 2 1 94  
93=   Michael Cosier 1 1 1 68  
93=   Neil McCree 2 4 1 60  
93=   Aiden Berry 1 2 1   
93=   Michael Moynihan 1 2 1   
93=   Mike Gainsford 1 2 1   
93=   Michael Henderson 3 6 1   
93=   Peter Hamblett 3 6 1   
93=   Shaun Hewitt 1 2 1   

Past Seasons:

[2010] [2009] [2008] [2007] [2006] [2005] [2004] [2002-2003] [2001-2002] [2000-2001]

PGA Professionals - Making Golf a Better Game! top | home

The PGA of New Zealand is supported by: © Copyright 2007-2009
NZ Internet Services Ltd - website developers and website designers New Zealand
Holden Millenium Hotels Titleist Office Max GDL Brands Ignite Golf